By CC BY-SA 2.0 ()
Find bid opportunities from Tennessee state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
UT Martin; RFQ #3442523 Recruitment Pieces 2023 The University of Tennessee, Tennessee Active Bid / Owner: Public | Jun 2, 2023 | Jun 7, 2023 | |||
View Now | |||||
Legal Notice to Bidders for June 6 & 7, 2023 Advertisement City of Memphis, Tennessee Active Bid / Owner: Public | Jun 2, 2023 | Jul 12, 2023 | |||
View Now | |||||
State Parks Linens & Terry Purchase State Government of Tennessee, Tennessee Active Bid / Owner: Public | Jun 2, 2023 | Jun 26, 2023 | |||
View Now | |||||
Compact Track Loader ITB 6702 City of Johnson City, Tennessee Active Bid / Owner: Public | Jun 2, 2023 | Jun 15, 2023 | |||
View Now | |||||
Henry Horton (2) Maintenance Bldg. Repairs- UPDATED State Government of Tennessee, Tennessee Active Bid / Owner: Public | Jun 2, 2023 | Jun 9, 2023 | |||
View Now | |||||
5.30 31. 2023 Legal Notice to Bidders City of Memphis, Tennessee Active Bid / Owner: Public | Jun 2, 2023 | Jun 28, 2023 | |||
View Now | |||||
Request for Quotation: High-Density Polyethylene Sheets The University of Tennessee, Tennessee Active Bid / Owner: Public | Jun 2, 2023 | Jun 16, 2023 | |||
View Now | |||||
Nestor Back Flow System Metropolitan Transit Authority, Nashville, TN, Tennessee Active Bid / Owner: Public | Jun 2, 2023 | Jun 30, 2023 | |||
View Now | |||||
2023 Asphalt Maltene Based Road Preservation City of Kingsport, Tennessee Active Bid / Owner: Public | Jun 3, 2023 | Jun 28, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Johnson City | 21 |
Memphis City Schools | 6 |
Shelby County | 27 |
State Government of Tennessee | 38 |
Town of Collierville | 16 |
City of Chattanooga | 1 |
City of Franklin | 1 |
City of Kingsport | 5 |
Knox County | 10 |
Metropolitan Transit Authority, Nashville, TN | 3 |
Middle Tennessee State University | 10 |
Tennessee Board of Regents | 19 |
The University of Tennessee | 15 |
Active Bids | 306 |
Bid Archives | 9,270 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started