By CC BY-SA 2.0 ()
Find bid opportunities from Tennessee state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Knoxville Veterans Home HVAC Upgrades State Government of Tennessee, Tennessee Active Bid / Owner: Public | Nov 29, 2023 | Jan 11, 2024 | |||
View Now | |||||
Ambulance, Emergency Vehicles, Fire Apparatus & Specialty Vehicles, Equipment and Accessories and Related Equipment, OMNIA Partners, Tennessee Active Bid / Owner: Public | Nov 29, 2023 | Jan 31, 2024 | |||
View Now | |||||
Campus Police Building Upgrades The University of Tennessee, Tennessee Active Bid / Owner: Public | Nov 29, 2023 | Jan 11, 2024 | |||
View Now | |||||
UTHSC 3709171 GME Health, Dental and Vision Insurance RFP The University of Tennessee, Tennessee Active Bid / Owner: Public | Nov 29, 2023 | Jan 3, 2024 | |||
View Now | |||||
Carter County Schools Type C Conventional -27 Passenger Bus with Lift Bid 2023-2024 County of Carteret, Tennessee Active Bid / Owner: Public | Nov 29, 2023 | Dec 13, 2023 | |||
View Now | |||||
Proposed Bridge Replacement on Huday Road over Legg Creek Knox County, Tennessee Active Bid / Owner: Public | Nov 29, 2023 | Dec 7, 2023 | |||
View Now | |||||
Carter County Schools Bus Garage Bus with Lift Bid Notice 2023-2024 11-23 County of Carteret, Tennessee Active Bid / Owner: Public | Nov 29, 2023 | Dec 13, 2023 | |||
View Now | |||||
RFB No. 19-1423-40-01 Cargo Building 4 Roof Replacement Memphis International Airport, Tennessee Active Bid / Owner: Public | Nov 29, 2023 | Jan 17, 2024 | |||
View Now | |||||
Library Bldg. Renovation for RFID Automated Materials Handler Town of Collierville, Tennessee Active Bid / Owner: Public | Nov 29, 2023 | Dec 13, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Gatlinburg | 2 |
City of Kingsport | 10 |
Knox County | 16 |
Metropolitan Transit Authority, Nashville, TN | 3 |
Middle Tennessee State University | 1 |
The University of Tennessee | 8 |
City of Chattanooga | 1 |
City of Franklin | 9 |
City of Athens | 3 |
City of Johnson City | 20 |
Memphis City Schools | 13 |
Shelby County | 15 |
State Government of Tennessee | 25 |
Town of Collierville | 14 |
Active Bids | 236 |
Bid Archives | 11,651 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started