By CC BY-SA 2.0 ()
Find bid opportunities from Tennessee state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
After School Care Program Services Knox County, Tennessee Active Bid / Owner: Public | Jan 30, 2023 | Feb 8, 2023 | |||
View Now | |||||
TWRA Region 2 Office Janitorial Service State Government of Tennessee, Tennessee Active Bid / Owner: Public | Jan 30, 2023 | Feb 22, 2023 | |||
View Now | |||||
Biannual Newsletter for the Tennessee Architectural & Engineering Board - UPDATED State Government of Tennessee, Tennessee Active Bid / Owner: Public | Jan 30, 2023 | Feb 27, 2023 | |||
View Now | |||||
TWRA Headquarters Janitorial Services State Government of Tennessee, Tennessee Active Bid / Owner: Public | Jan 30, 2023 | Feb 22, 2023 | |||
View Now | |||||
RFP 23-10 On-Call Marketing and Public Relations Services Memphis Area Transit Authority (MATA), Tennessee Active Bid / Owner: Public | Jan 30, 2023 | Feb 20, 2023 | |||
View Now | |||||
Unclaimed Property System and Services State Government of Tennessee, Tennessee Active Bid / Owner: Public | Jan 30, 2023 | Feb 27, 2023 | |||
View Now | |||||
Tennessee Digital Government Strategy State Government of Tennessee, Tennessee Active Bid / Owner: Public | Jan 30, 2023 | Feb 13, 2023 | |||
View Now | |||||
LED Exhibit Hall 2023 City of Pigeon Forge, Tennessee Active Bid / Owner: Public | Jan 30, 2023 | Feb 15, 2023 | |||
View Now | |||||
Medicaid Alternative Pathways to Independence (¡°MAPs¡±) ? Peer Mentoring Training Curriculum and onboarding/evaluation processes State Government of Tennessee, Tennessee Active Bid / Owner: Public | Jan 30, 2023 | Feb 10, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Johnson City | 8 |
City of Memphis | 9 |
Erlanger Health System | 1 |
Memphis City Schools | 8 |
Shelby County | 28 |
State Government of Tennessee | 34 |
Town of Collierville | 7 |
City of Chattanooga | 4 |
City of Franklin | 3 |
City of Kingsport | 3 |
Knox County | 21 |
Metropolitan Transit Authority, Nashville, TN | 7 |
Middle Tennessee State University | 2 |
Tennessee Board of Regents | 3 |
The University of Tennessee | 17 |
Active Bids | 258 |
Bid Archives | 7,273 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started