Aircraft Components and Accessories Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Pipe & Fernco Fittings, Hydraulic Cement, Saddles & Gasketed Tee's Clarksville, Tennessee Active Bid / Owner: Public | Jun 12, 2020 | Jun 24, 2020 | |||
Type Description Status ID # Deadline Pre-solicitation Meeting Docs Sealed Solicitation Pipe & Fernco Fittings, Hydraulic Cement, Saddles & Gasketed Tee's Open 4084 6/24/2020 2:30:00 PM 1 View Now | |||||
FLOURISH MESH PANELS- fM Memphis City Schools, Tennessee Active Bid / Owner: Public | Jun 1, 2020 | Jun 3, 2020 | |||
Bid #2865 FLOURISH MESH PANELS- fM 2865 Deadline Date/Time: June 3, 2020 @10:00 Am CST View Now | |||||
RFP/Operational Lease Agreement for City Landfill Newspaper Ads, Tennessee Active Bid / Owner: Public | May 26, 2020 | Jun 4, 2020 | |||
Title: RFP/Operational Lease Agreement for City Landfill Deadline: 6/4/20204:00 PM (Eastern Time) Status: Open Solicitation Number: R191956 Description: Talley Pre-Bid Meeting Date: 11/20/2019 10:00 AM (Eastern Standard Time) Documents: RFP_191956_Operational_Lease_Agreement_City_Landfill.pdf View Now | |||||
RFP/Operational Lease Agreement for City Landfill Newspaper Ads, Tennessee Active Bid / Owner: Public | May 13, 2020 | May 28, 2020 | |||
Title: RFP/Operational Lease Agreement for City Landfill Deadline: 5/28/20204:00 PM (Eastern Time) Status: Open Solicitation Number: R191956 Description: Talley Pre-Bid Meeting Date: 11/20/2019 10:00 AM (Eastern Standard Time) Documents: RFP_191956_Operational_Lease_Agreement_City_Landfill.pdf View Now | |||||
COMCAST Intent to Sole Source DEPT OF DEFENSE, Tennessee Active Bid / Owner: Public | Apr 28, 2020 | May 12, 2020 | |||
COMCAST Intent to Sole Source Active Contract Opportunity Notice ID W50S99-Q-20-1001 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command NGB Office W7N1 USPFO ACTIVITY View Now | |||||
RFP/Operational Lease Agreement for City Landfill Newspaper Ads, Tennessee Active Bid / Owner: Public | Apr 15, 2020 | May 15, 2020 | |||
Title: RFP/Operational Lease Agreement for City Landfill Deadline: 5/15/20204:00 PM (Eastern Time) Status: Open Solicitation Number: R191956 Description: Talley Pre-Bid Meeting Date: 11/20/2019 10:00 AM (Eastern Standard Time) Documents: RFP_191956_Operational_Lease_Agreement_City_Landfill.pdf View Now | |||||
RFP/Operational Lease Agreement for City Landfill Newspaper Ads, Tennessee Active Bid / Owner: Public | Mar 11, 2020 | May 15, 2020 | |||
Title: RFP/Operational Lease Agreement for City Landfill Deadline: 5/15/2020 4:00 PM (Eastern Standard Time) Status: Open Solicitation Number: R191956 Description: Talley Pre-Bid Meeting Date: 11/20/2019 10:00 AM (Eastern Standard Time) View Now | |||||
Edgoten 161/13kV Substation Relay Panel Replacement Clarksville, Tennessee Active Bid / Owner: Public | Feb 18, 2020 | Mar 11, 2020 | |||
Type Description Status ID # Deadline Pre-solicitation Meeting Docs Sealed Edgoten 161/13kV Substation Relay Panel Replacement Open 4027 3/11/2020 2:30:00 PM 2/26/2020 1 View Now | |||||
FY19 Cheatham Lake O&M DEPT OF DEFENSE, Tennessee Active Bid / Owner: Public | Feb 15, 2020 | May 16, 2020 | |||
FY19 Cheatham Lake O&M Active Contract Opportunity Notice ID W912P520D0004 Related Notice W912P519B0016 Contract Line Item Number W912P520D0004 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command View Now | |||||
RFP/Operational Lease Agreement for City Landfill Newspaper Ads, Tennessee Active Bid / Owner: Public | Feb 11, 2020 | Mar 13, 2020 | |||
Type Description Status ID # Deadline Pre-Bid Meeting Date Docs Sealed RFP/Operational Lease Agreement for City Landfill Open R191956 3/13/2020 4:00:00 PM 11/20/2019 6 View Now | |||||
UTC 1852906 IBM CLUSTER EQUIPMENT (ORIGINAL BID 3056) The University of Tennessee, Tennessee Active Bid / Owner: Public | Jan 24, 2020 | Jan 30, 2020 | |||
3056 ORIGIANL BID ID UTC 1852906 IBM CLUSTER EQUIPMENT (ORIGINAL BID 3056) Attachments BID ID 3056 IBM CLUSTER BOILER PLATE 01032020.pdf 3056 IBM CLUSTER EXCEL COST SHEET 2020.xls BID ID View Now | |||||
UTC 1852906 IBM CLUSTER EQUIPMENT (ORIGINAL BID 3056) The University of Tennessee, Tennessee Active Bid / Owner: Public | Jan 23, 2020 | Jan 27, 2020 | |||
3056 ORIGIANL BID ID UTC 1852906 IBM CLUSTER EQUIPMENT (ORIGINAL BID 3056) Attachments BID ID 3056 IBM CLUSTER BOILER PLATE 01032020.pdf 3056 IBM CLUSTER EXCEL COST SHEET 2020.xls BID ID View Now | |||||
FY19 Cheatham Lake O&M DEPARTMENT OF DEFENSE, Tennessee Active Bid / Owner: Public | Jan 23, 2020 | Jan 22, 2020 | |||
FY19 Cheatham Lake O&M Active Contract Opportunity Notice ID Abstract_of_Offers Related Notice W912P519B0016 Department/Ind. Agency DEPARTMENT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command LRD Office View Now | |||||
FY19 J. Percy Priest O&M DEPARTMENT OF DEFENSE, Tennessee Active Bid / Owner: Public | Jan 20, 2020 | Apr 20, 2020 | |||
FY19 J. Percy Priest O&M Active Contract Opportunity Notice ID USACE Related Notice W912P519B0017 Department/Ind. Agency DEPARTMENT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command LRD View Now | |||||
RFP/Operational Lease Agreement for City Landfill Newspaper Ads, Tennessee Active Bid / Owner: Public | Jan 17, 2020 | Feb 21, 2020 | |||
Solicitation Request: RFP/Operational Lease Agreement for City Landfill Deadline: 2/21/2020 4:00 PM (Eastern Standard Time) Status: Open Solicitation Number: R191956 Description: Talley Pre-Solicitation Meeting Date: 11/20/2019 10:00 AM (Eastern Standard View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alcoa
- Athens
- Bartlett
- Blount County
- Bradley County
- Brentwood
- Bristol
- Bristol Tennessee City Schools
- Chattanooga
- Cheatham County
- Clarksville
- Cleveland
- Columbia
- Cookeville
- Dickson
- East Tennessee State University
- Elizabethton
- Erlanger Health System
- Fairview
- Fayetteville
- Franklin
- Gatlinburg
- Germantown
- Giles County
- Hamilton County
- Hendersonville
- Jackson
- Jackson County
- Johnson City
- Kingsport
- Knox County
- Knoxville
- Knoxville's Community Development Corporation
- LaVergne
- Lawrence County
- Lawrenceburg
- Lebanon
- Macon County
- Madison County
- Madisonville
- Manchester
- Maryville
- McMinn County
- Memphis
- Memphis City Schools
- Memphis International Airport
- Metropolitan Transit Authority, Nashville, TN
- Middle Tennessee State University
- Milan
- Millington
- Monroe County
- Morristown
- Mt Juliet
- Mt. Juliet
- Munford
- Murfreesboro
- Nashville
- Nashville Electric Service
- Oak Ridge
- Red Bank
- Rutherford County
- Sevierville
- Shelby County
- State Government of Tennessee
- Sullivan County
- Sumner County
- Tennessee Board of Regents
- The University of Tennessee
- Town of Ashland City
- Town of Collierville
- Town of Farragut
- Town of Mount Carmel
- Town of Smyrna
- Town of Troy
- Town of Unicoi
- Union County
- Waynesboro
- Williamson County
- Wilson County
More