Vehicular Equipment Components Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Automotive Parts and Supplies OMNIA Partners, Tennessee Active Bid / Owner: Public | Jun 30, 2021 | Aug 17, 2021 | |||
Automotive Parts and Supplies Lead Agency: Region 4 Education Service Center ("ESC") Response Due: Tuesday, August 17, 2021, 2:00 PM CENTRAL TIME Request Solicitation View Now | |||||
Vehicle Graphics Knox County, Tennessee Active Bid / Owner: Public | Jun 23, 2021 | Jul 29, 2021 | |||
Name of Solicitation Solicitation Number Deadline Due Date Buyer Attachments Vehicle Graphics 3055 07-29-21 Donnie Fawver (865) 215-5756 Click Here for the Solicitation View Now | |||||
TDOT Ferry TowBoat State Government of Tennessee, Tennessee Active Bid / Owner: Public | Jun 7, 2021 | Jun 25, 2021 | |||
Document ID&Hyperlink Posted or Updated Event Title Event 40100-11889 Specifications Terms and Conditions Proposal Certification Brand and Model Evaluation Questions and Comments Attachment 1 Attachment 2 6/7/2021 TDOT Ferry TowBoat View Now | |||||
TDOT FERRY TOWBOAT State Government of Tennessee, Tennessee Active Bid / Owner: Public | Jun 4, 2021 | Jun 25, 2021 | |||
Event Name TDOT FERRY TOWBOAT Event ID 40100-0000011889 Event Format/Type Sell Event RFx Event Round 1 Event Version 1 Event Start Date 05/28/2021 8:00AM CDT Event End Date: 06/25/2021 12:00 View Now | |||||
FY21 Playground Resurfacing Memphis, Tennessee Active Bid / Owner: Public | May 26, 2021 | Jun 9, 2021 | |||
Form Details (Abstract): RFQ 52241,1 Status Active Document PDF File Abstract Negotiation Number 52241,1 Negotiation Type RFQ Title FY21 Playground Resurfacing Open Date 21-MAY-2021 14:44:45 Preview Date 21-MAY-2021 14:44:45 Close View Now | |||||
Bid #3522 - Installation ADA Chair Lift (Holloway High) - Bids will open on Rutherford County School District, Tennessee Active Bid / Owner: Public | Apr 22, 2021 | May 4, 2021 | |||
Bid #3522 - Installation ADA Chair Lift (Holloway High) - Bids will open on May 4, 2021 at 2:00 p.m. CST View Now | |||||
Engineering Evaluation services on a RC024 500 Ton Morgan Overhead Bridge Crane DEPT OF DEFENSE, Tennessee Active Bid / Owner: Public | Apr 14, 2021 | Apr 16, 2021 | |||
Engineering Evaluation services on a RC024 500 Ton Morgan Overhead Bridge Crane Active Contract Opportunity Notice ID N0016721Q0095 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY View Now | |||||
Digital Temperature Scanners DEPT OF DEFENSE, Tennessee Active Bid / Owner: Public | Apr 2, 2021 | Jul 2, 2021 | |||
Digital Temperature Scanners Active Contract Opportunity Notice ID FA9101-21-P-0018 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AFMC Sub Command AIR FORCE TEST View Now | |||||
5925--36C249-21-AP-1762 -621-21-105-Rep. Def. Breakers Bldg 115 VETERANS AFFAIRS, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Mar 31, 2021 | Apr 9, 2021 | |||
5925--36C249-21-AP-1762 -621-21-105-Rep. Def. Breakers Bldg 115 Active Contract Opportunity Notice ID 36C24921Q0220 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 249-NETWORK CONTRACT OFFICE 9 View Now | |||||
Q525--MO - Mobile Lithotripsy Laser Equipment and Services - 621 POP 05/01/2021 - 04/30/2022 VETERANS AFFAIRS, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Mar 18, 2021 | Jun 18, 2021 | |||
Q525--MO - Mobile Lithotripsy Laser Equipment and Services - 621 POP 05/01/2021 - 04/30/2022 - UDC 04/30/2026 Active Contract Opportunity Notice ID 36C24921Q0195 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT View Now | |||||
Purchase (3) Ford F350 Trucks Newspaper Ads, Tennessee Active Bid / Owner: Public | Feb 21, 2021 | Feb 26, 2021 | |||
Title: Purchase (3) Ford F350 Trucks Deadline: 2/26/2021 2:00 PM (UTC-05:00) Eastern Time (US & Canada) Status: Open Solicitation Number: R206634 Description: Hernandez Documents: R206634 - B306087 (3) Ford F350 View Now | |||||
ReelfootLake_Interior&ExteriorBldgRepairs State Government of Tennessee, Tennessee Active Bid / Owner: Public | Feb 18, 2021 | Mar 3, 2021 | |||
Document ID&Hyperlink Posted or Updated Event Title Event 32701-11773 Specifications Terms and Conditions 2/18/2021 ReelfootLake_Interior&ExteriorBldgRepairs View Now | |||||
Purchase (3) Ford F350 Trucks Newspaper Ads, Tennessee Active Bid / Owner: Public | Feb 16, 2021 | Feb 19, 2021 | |||
Title: Purchase (3) Ford F350 Trucks Deadline: 2/19/2021 2:00 PM (UTC-05:00) Eastern Time (US & Canada) Status: Open Solicitation Number: R206634 Description: Hernandez Documents: R206634 - B306087 (3) Ford F350 View Now | |||||
Borescope System VETERANS AFFAIRS, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Feb 11, 2021 | Feb 18, 2021 | |||
Borescope System Active Contract Opportunity Notice ID 36C24921Q0129 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 249-NETWORK CONTRACT OFFICE 9 (36C249) General Information Contract View Now | |||||
REPAIR OF A MP-3000A MICROWAVE RADIOMETER COMMERCE, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Feb 8, 2021 | Feb 16, 2021 | |||
REPAIR OF A MP-3000A MICROWAVE RADIOMETER Active Contract Opportunity Notice ID NR-MAC100-21-00259 Related Notice Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION Office DEPT OF COMMERCE NOAA View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alcoa
- Athens
- Bartlett
- Blount County
- Bradley County
- Brentwood
- Bristol
- Bristol Tennessee City Schools
- Chattanooga
- Cheatham County
- Clarksville
- Cleveland
- Columbia
- Cookeville
- Dickson
- East Tennessee State University
- Elizabethton
- Erlanger Health System
- Fairview
- Fayetteville
- Franklin
- Gatlinburg
- Germantown
- Giles County
- Hamilton County
- Hendersonville
- Jackson
- Jackson County
- Johnson City
- Kingsport
- Knox County
- Knoxville
- Knoxville's Community Development Corporation
- LaVergne
- Lawrence County
- Lawrenceburg
- Lebanon
- Macon County
- Madison County
- Madisonville
- Manchester
- Maryville
- McMinn County
- Memphis
- Memphis City Schools
- Memphis International Airport
- Metropolitan Transit Authority, Nashville, TN
- Middle Tennessee State University
- Milan
- Millington
- Monroe County
- Morristown
- Mt Juliet
- Mt. Juliet
- Munford
- Murfreesboro
- Nashville
- Nashville Electric Service
- Oak Ridge
- Red Bank
- Rutherford County
- Sevierville
- Shelby County
- State Government of Tennessee
- Sullivan County
- Sumner County
- Tennessee Board of Regents
- The University of Tennessee
- Town of Ashland City
- Town of Collierville
- Town of Farragut
- Town of Mount Carmel
- Town of Smyrna
- Town of Troy
- Town of Unicoi
- Union County
- Waynesboro
- Williamson County
- Wilson County
More