Engines, Turbines, and Components Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Marine Engines for Police Zodiac LE2800 Newspaper Ads, Tennessee Active Bid / Owner: Public | Sep 26, 2019 | Oct 9, 2019 | |||
Solicitation Request: Marine Engines for Police Zodiac LE2800 Deadline: 10/9/2019 2:00 PM (Eastern Standard Time) Status: Open Solicitation Number: R179555 Description: McKeel Deadline for Vendor Question Submittal - 10/02/2019 Documents: View Now | |||||
Walnut Street Plaza $100 Newspaper Ads, Tennessee Active Bid / Owner: Public | Sep 25, 2019 | Oct 15, 2019 | |||
Solicitation Request: Walnut Street Plaza $100 Deadline: 10/15/2019 2:00 PM (Eastern Standard Time) Status: Open Solicitation Number: R189986 Description: Talley Pre-Solicitation Meeting Date: 9/17/2019 10:00 AM (Eastern Standard Time) Documents: View Now | |||||
Walnut Street Plaza $100 Newspaper Ads, Tennessee Active Bid / Owner: Public | Sep 24, 2019 | Oct 10, 2019 | |||
Solicitation Request: Walnut Street Plaza $100 Deadline: 10/10/2019 2:00 PM (Eastern Standard Time) Status: Open Solicitation Number: R189986 Description: Talley Pre-Solicitation Meeting Date: 9/17/2019 10:00 AM (Eastern Standard Time) Documents: View Now | |||||
Housing for Governor's School for the Arts 2020 Middle Tennessee State University, Tennessee Active Bid / Owner: Public | Sep 23, 2019 | Oct 16, 2019 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time 122838690Housing for Governor's School for the Arts 2020ITB (Sealed)MTSU9/23/201910/16/2019 03:00:00 PM (CT) View Now | |||||
Walnut Street Plaza $100 Newspaper Ads, Tennessee Active Bid / Owner: Public | Sep 12, 2019 | Oct 3, 2019 | |||
Type Description Status ID # Deadline Pre-Bid Meeting Date Docs Sealed Walnut Street Plaza $100 Open R189986 10/3/2019 2:00:00 PM 9/17/2019 2 View Now | |||||
Walnut Street Plaza $100 Newspaper Ads, Tennessee Active Bid / Owner: Public | Sep 11, 2019 | Oct 3, 2019 | |||
Solicitation Request: Walnut Street Plaza $100 Deadline: 10/3/2019 2:00 PM (Eastern Standard Time) Status: Open Solicitation Number: R189986 Description: Talley Pre-Solicitation Meeting Date: 9/17/2019 10:00 AM (Eastern Standard Time) Documents: View Now | |||||
Diesel Engine Repair Services Knox County, Tennessee Active Bid / Owner: Public | Jul 31, 2019 | Aug 30, 2019 | |||
Name of Solicitation Solicitation Number Deadline Due Date Buyer Attachments Diesel Engine Repair Services 2880 08-30-19 Karen Smitherman (865) 215-5753 Click Here for the Solicitation View Now | |||||
Mercury Verado 250hp Marine Engine Parts & Installation Newspaper Ads, Tennessee Active Bid / Owner: Public | Jul 9, 2019 | Jul 16, 2019 | |||
Solicitation Request: Mercury Verado 250hp Marine Engine Parts & Installation Deadline: 7/16/2019 2:00 PM (Eastern Standard Time) Status: Open Solicitation Number: R185998 Description: McKeel Deadline for Vendor Question Submittal - View Now | |||||
Mercury Verado 250hp Marine Engine Parts & Installation Newspaper Ads, Tennessee Active Bid / Owner: Public | Jun 25, 2019 | Jul 9, 2019 | |||
Solicitation Request: Mercury Verado 250hp Marine Engine Parts & Installation Deadline: 7/9/2019 2:00 PM (Eastern Standard Time) Status: Open Solicitation Number: R185998 Description: McKeel Deadline for Vendor Question Submittal - View Now | |||||
School Buses for Head Start Centers Knox County, Tennessee Active Bid / Owner: Public | May 21, 2019 | Jun 20, 2019 | |||
Name of Solicitation Solicitation Number Deadline Due Date Buyer Attachments School Buses for Head Start Centers 2861 06-20-19 Christina Davin (865) 215-5769 Click Here for the Solicitation View Now | |||||
Foods for Head Start Centers Newspaper Ads, Tennessee Active Bid / Owner: Public | May 7, 2019 | May 21, 2019 | |||
Solicitation Request: Foods for Head Start Centers Deadline: 5/21/2019 2:00 PM (Eastern Standard Time) Status: Open Solicitation Number: R184180 Description: Tucker Deadline for Vendor Question Submittal: 5/17/2019 Documents: R184180 - View Now | |||||
UTC 1457001 Water treatment Chilled, High Temp, Hot Water Treatment The University of Tennessee, Tennessee Active Bid / Owner: Public | Apr 30, 2019 | May 2, 2019 | |||
UTC 1457001;Facilities;Jennifer Lansden UTC 1457001 Water treatment Chilled, High Temp, Hot Water Treatment Attachments Contact_Me.docx REFERENCE PAGE.docx Cost wortksheet_RFQ 1342 Water Treatment Chemical.xlsx Specification- 2019 Water Treatment_ESM.doc Addendum No.1 - View Now | |||||
SPACER, TURBINE ROTOR / NSN 2840-01-603-6452 / AH-64E HELICOPTER Defense Logistics Agency, Tennessee Active Bid / Owner: Public | Apr 30, 2019 | Aug 1, 2019 | |||
Opportunity History Original Synopsis Apr 30, 2019 2:45 pm Solicitation Number : SPE4A719R0326 Notice Type : Justification and Approval (J&A) J&A Statutory Authority : FAR 6.302-1 - Only one responsible View Now | |||||
SPACER, TURBINE ROTOR / NSN 2840-01-603-6452 / AH-64E HELICOPTER Defense Logistics Agency, Tennessee Active Bid / Owner: Public | Apr 30, 2019 | Aug 1, 2019 | |||
Opportunity History Original Synopsis Apr 30, 2019 2:51 pm Solicitation Number : SPE4A719R0326 Notice Type : Justification and Approval (J&A) J&A Statutory Authority : FAR 6.302-1 - Only one responsible View Now | |||||
UTC 1457001 Water treatment Chilled, High Temp, Hot Water Treatment The University of Tennessee, Tennessee Active Bid / Owner: Public | Apr 26, 2019 | Apr 30, 2019 | |||
UTC 1457001;Facilities;Jennifer Lansden UTC 1457001 Water treatment Chilled, High Temp, Hot Water Treatment Attachments Contact_Me.docx REFERENCE PAGE.docx Cost wortksheet_RFQ 1342 Water Treatment Chemical.xlsx Specification- 2019 Water Treatment_ESM.doc Addendum No.1 - View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alcoa
- Athens
- Bartlett
- Blount County
- Bradley County
- Brentwood
- Bristol
- Bristol Tennessee City Schools
- Chattanooga
- Cheatham County
- Clarksville
- Cleveland
- Columbia
- Cookeville
- Dickson
- East Tennessee State University
- Elizabethton
- Erlanger Health System
- Fairview
- Fayetteville
- Franklin
- Gatlinburg
- Germantown
- Giles County
- Hamilton County
- Hendersonville
- Jackson
- Jackson County
- Johnson City
- Kingsport
- Knox County
- Knoxville
- Knoxville's Community Development Corporation
- LaVergne
- Lawrence County
- Lawrenceburg
- Lebanon
- Macon County
- Madison County
- Madisonville
- Manchester
- Maryville
- McMinn County
- Memphis
- Memphis City Schools
- Memphis International Airport
- Metropolitan Transit Authority, Nashville, TN
- Middle Tennessee State University
- Milan
- Millington
- Monroe County
- Morristown
- Mt Juliet
- Mt. Juliet
- Munford
- Murfreesboro
- Nashville
- Nashville Electric Service
- Oak Ridge
- Red Bank
- Rutherford County
- Sevierville
- Shelby County
- State Government of Tennessee
- Sullivan County
- Sumner County
- Tennessee Board of Regents
- The University of Tennessee
- Town of Ashland City
- Town of Collierville
- Town of Farragut
- Town of Mount Carmel
- Town of Smyrna
- Town of Troy
- Town of Unicoi
- Union County
- Waynesboro
- Williamson County
- Wilson County
More