Medical, Dental, and Veterinary Equipment and Supplies Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
6530-- LiftSeat Model 450 Commode Chairs VETERANS AFFAIRS, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Feb 22, 2023 | Mar 1, 2023 | |||
Follow 6530-- LiftSeat Model 450 Commode Chairs Active Contract Opportunity Notice ID 36C24923Q0166 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 249-NETWORK CONTRACT OFFICE View Now | |||||
Bid #3659 - Emergency Evacuation Chairs Rutherford County School District, Tennessee Active Bid / Owner: Public | Feb 17, 2023 | Mar 7, 2023 | |||
Bid #3659 - Emergency Evacuation Chairs - Bids will open on March 7, 2023 at 2:00 p.m. CST View Now | |||||
6520-- Overhead Dental Track Lights VETERANS AFFAIRS, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Feb 17, 2023 | Feb 27, 2023 | |||
Follow 6520-- Overhead Dental Track Lights Active Contract Opportunity Notice ID 36C24923Q0154 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 249-NETWORK CONTRACT OFFICE 9 View Now | |||||
JOHNSON CITY SCHOOLS ATHLETICS CONTRACT RFP# 6682 Johnson City, Tennessee Active Bid / Owner: Public | Feb 16, 2023 | Aug 3, 2023 | |||
RFP# 6682 Original Documentation: JOHNSON CITY SCHOOLS ATHLETICS CONTRACT Responses due by March 8, 2023 3:00 PM View Now | |||||
SB-I000789 Addendum No. 1 Three Hinged Compartment Trays Shelby County, Tennessee Active Bid / Owner: Public | Feb 15, 2023 | Feb 22, 2023 | |||
Bid Title: SB-I000789 Addendum No. 1 Category: Sheriff Status: Open Publish Date: Wednesday, February 15, 2023 - 10:45am Close Date: 02/22/2023 - 2:30pm Addendum Date: Wednesday, February 15, 2023 Contact View Now | |||||
Inmate Commissary Items Knox County, Tennessee Active Bid / Owner: Public | Feb 15, 2023 | Mar 14, 2023 | |||
Name of Solicitation Number Deadline Due Date Buyer Attachments Inmate Commissary Items 3378 03-14-23 Robert Mackey (865) 215-5754 Click Here for the Solicitation Click Here for the Addendum I View Now | |||||
Impella CP Catheter VETERANS AFFAIRS, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Feb 14, 2023 | Feb 17, 2023 | |||
Follow Impella CP Catheter Active Contract Opportunity Notice ID 36C24923Q0151 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 249-NETWORK CONTRACT OFFICE 9 (36C249) General View Now | |||||
6540--Handheld Autorefractor Keratometer James H. Quillen VA Medical Center VETERANS AFFAIRS, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Feb 14, 2023 | Feb 17, 2023 | |||
Follow 6540--Handheld Autorefractor Keratometer James H. Quillen VA Medical Center Active Contract Opportunity Notice ID 36C24923Q0144 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office View Now | |||||
6515--Intent to Sole Source ENT Surgical Instruments VETERANS AFFAIRS, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Feb 14, 2023 | Feb 24, 2023 | |||
Follow 6515--Intent to Sole Source ENT Surgical Instruments Active Contract Opportunity Notice ID 36C24923Q0148 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 249-NETWORK CONTRACT View Now | |||||
Playground and Recreational Surface Products and Services OMNIA Partners, Tennessee Active Bid / Owner: Public | Feb 13, 2023 | Mar 2, 2023 | |||
Playground and Recreational Surface Products and Services Lead Agency: Region 4 Education Service Center ("ESC") Response Due: Thursday, March 2, 2023, 2:00 PM CENTRAL TIME Request Solicitation Questions & Answers View Now | |||||
UTHSC 3245987 Phonak Hearing aids and hearing aid components RFQ The University of Tennessee, Tennessee Active Bid / Owner: Public | Feb 9, 2023 | Feb 23, 2023 | |||
8442_2023-02-09 Phonak Hearing Aids UTHSC 3245987 Phonak Hearing aids and hearing aid components RFQ Attachments Phonak Price Sheet.xlsx Contact_Me Donna.docx 3245987 Phonak Hearing Aids RFQ Doc.docx Cost_Disclosure_Form.xlsx Shipping_Form.docx 02/09/2023 12:28 View Now | |||||
UTHSC 3247358-Unitron Hearing Aids and Accessories RFQ The University of Tennessee, Tennessee Active Bid / Owner: Public | Feb 9, 2023 | Feb 23, 2023 | |||
8441_2023-02-09 Hearing Aids UTHSC 3247358-Unitron Hearing Aids and Accessories RFQ Attachments 3247358 - Unitron Price Sheet.xlsx Contact_Me Donna.docx 3247358 Unitron Hearing Aids RFQ Doc.docx Cost_Disclosure_Form.xlsx Shipping_Form.docx 02/09/2023 11:58 AM CT View Now | |||||
Inmate Commissary Items Knox County, Tennessee Active Bid / Owner: Public | Feb 9, 2023 | Mar 14, 2023 | |||
Name of Solicitation Number Deadline Due Date Buyer Attachments Inmate Commissary Items 3378 03-14-23 Robert Mackey (865) 215-5754 Click Here for the Solicitation View Now | |||||
6515--36C24923Q0136 - Arthrex Orthopedic Surgical Instruments VETERANS AFFAIRS, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Feb 8, 2023 | Feb 20, 2023 | |||
Follow 6515--36C24923Q0136 - Arthrex Orthopedic Surgical Instruments Active Contract Opportunity Notice ID 36C24923Q0136 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 249-NETWORK CONTRACT OFFICE View Now | |||||
Karl Storz Hysterscopy Sets VETERANS AFFAIRS, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Feb 8, 2023 | Feb 13, 2023 | |||
Follow Karl Storz Hysterscopy Sets Active Contract Opportunity Notice ID 36C24923Q0137 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 249-NETWORK CONTRACT OFFICE 9 (36C249) View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alcoa
- Athens
- Bartlett
- Blount County
- Bradley County
- Brentwood
- Bristol
- Bristol Tennessee City Schools
- Chattanooga
- Cheatham County
- Clarksville
- Cleveland
- Columbia
- Cookeville
- Dickson
- East Tennessee State University
- Elizabethton
- Erlanger Health System
- Fairview
- Fayetteville
- Franklin
- Gatlinburg
- Germantown
- Giles County
- Hamilton County
- Hendersonville
- Jackson
- Jackson County
- Johnson City
- Kingsport
- Knox County
- Knoxville
- Knoxville's Community Development Corporation
- LaVergne
- Lawrence County
- Lawrenceburg
- Lebanon
- Macon County
- Madison County
- Madisonville
- Manchester
- Maryville
- McMinn County
- Memphis
- Memphis City Schools
- Memphis International Airport
- Metropolitan Transit Authority, Nashville, TN
- Middle Tennessee State University
- Milan
- Millington
- Monroe County
- Morristown
- Mt Juliet
- Mt. Juliet
- Munford
- Murfreesboro
- Nashville
- Nashville Electric Service
- Oak Ridge
- Red Bank
- Rutherford County
- Sevierville
- Shelby County
- State Government of Tennessee
- Sullivan County
- Sumner County
- Tennessee Board of Regents
- The University of Tennessee
- Town of Ashland City
- Town of Collierville
- Town of Farragut
- Town of Mount Carmel
- Town of Smyrna
- Town of Troy
- Town of Unicoi
- Union County
- Waynesboro
- Williamson County
- Wilson County
More