Subsistence (Food) Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
SB-I000726 Bid Label - Vehicle Auto Glass Replacement and Supplies Shelby County, Tennessee Active Bid / Owner: Public | Nov 22, 2022 | Dec 20, 2022 | |||
Bid Title: SB-I000726 Bid Label Category: Sheriff Status: Open Publish Date: Tuesday, November 22, 2022 - 8:30am Close Date: 12/20/2022 - 2:30pm Contact Person: Duana Hamilton [X] Please submit following View Now | |||||
2ND QTR BREAD FY 23 JUSTICE, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Nov 22, 2022 | Dec 5, 2022 | |||
Follow 2ND QTR BREAD FY 23 Active Contract Opportunity Notice ID 15B11123Q00000010 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / BUREAU OF PRISONS Office FCI MEMPHIS View Now | |||||
2ND QTR MEAT FY23 JUSTICE, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Nov 22, 2022 | Dec 5, 2022 | |||
Follow 2ND QTR MEAT FY23 Active Contract Opportunity Notice ID 15B11123Q00000008 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / BUREAU OF PRISONS Office FCI MEMPHIS Looking View Now | |||||
2ND QTR DRY GOODS FY 23 JUSTICE, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Nov 22, 2022 | Dec 5, 2022 | |||
Follow 2ND QTR DRY GOODS FY 23 Active Contract Opportunity Notice ID 15B11123Q00000009 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / BUREAU OF PRISONS Office FCI View Now | |||||
2ND QTR KOSHER/HALAL FY 23 JUSTICE, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Nov 22, 2022 | Dec 5, 2022 | |||
Follow 2ND QTR KOSHER/HALAL FY 23 Active Contract Opportunity Notice ID 15B11123Q00000007 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / BUREAU OF PRISONS Office FCI MEMPHIS View Now | |||||
2ND QTR DAIRY & EGGS FY 23 JUSTICE, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Nov 22, 2022 | Dec 5, 2022 | |||
Follow 2ND QTR DAIRY & EGGS FY 23 Active Contract Opportunity Notice ID 15B11123Q00000011 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / BUREAU OF PRISONS Office View Now | |||||
DC Recordkeeping State Government of Tennessee, Tennessee Active Bid / Owner: Public | Nov 21, 2022 | Jan 4, 2023 | |||
Document ID & Hyperlink Event Start - Response Due Event Name Last Updated RFP 30901-49522 Contract Attachment 3 Contract Attachment 4 Contract Attachment 5 11/21/2022 01/04/2023 DC Recordkeeping View Now | |||||
Heritage HS Secure Entrance County of Blount, Tennessee Active Bid / Owner: Public | Nov 18, 2022 | Dec 14, 2022 | |||
Bid Information Type Invitation to Bid Status Issued Number 2023-0074 (Heritage HS Secure Entrance) Issue Date & Time 11/18/2022 04:03:22 PM (ET) Close Date & Time 12/14/2022 01:30:00 PM (ET) View Now | |||||
PickwickLanding_ParkOfficeRenovations State Government of Tennessee, Tennessee Active Bid / Owner: Public | Nov 17, 2022 | Nov 30, 2022 | |||
Event Name PickwickLanding_ParkOfficeRenovations Event ID 32701-0000012592 Event Format/Type Sell Event RFx Event Round 1 Event Version 1 Event Start Date 11/16/2022 2:31PM CST Event End Date: 11/30/2022 02:00 PM CST View Now | |||||
PickwickLanding ParkOfficeRenovations State Government of Tennessee, Tennessee Active Bid / Owner: Public | Nov 17, 2022 | Nov 30, 2022 | |||
Event ID and Documents Event Start-Response Due Event Name Last Updated Event 32701-12592 Specifications Terms and Conditions Pre Bid Memo 11/16/2022 11/30/2022 PickwickLanding ParkOfficeRenovations View Now | |||||
WarriorsPath_ResidenceRenovations State Government of Tennessee, Tennessee Active Bid / Owner: Public | Nov 16, 2022 | Dec 12, 2022 | |||
Event Name WarriorsPath_ResidenceRenovations Event ID 32701-0000012591 Event Format/Type Sell Event RFx Event Round 1 Event Version 1 Event Start Date 11/16/2022 12:13PM CST Event End Date: 12/12/2022 02:00 PM CST View Now | |||||
ParisLanding_HazardousTreeRemoval State Government of Tennessee, Tennessee Active Bid / Owner: Public | Nov 15, 2022 | Nov 30, 2022 | |||
Event Name ParisLanding_HazardousTreeRemoval Event ID 32701-0000012589 Event Format/Type Sell Event RFx Event Round 1 Event Version 1 Event Start Date 11/15/2022 8:48AM CST Event End Date: 11/30/2022 02:00 PM CST View Now | |||||
TLETA Foodservice State Government of Tennessee, Tennessee Active Bid / Owner: Public | Nov 14, 2022 | Dec 9, 2022 | |||
Event Name TLETA Foodservice Event ID 33501-0000012576 Event Format/Type Sell Event RFx Event Round 1 Event Version 1 Event Start Date 10/27/2022 2:29PM CDT Event End Date: 12/09/2022 02:00 PM View Now | |||||
IMM Robotics Equipment (TCAT Oneida) *Revised Bid Specifications* *Bid Deadline Extended to 11/21/2022* Tennessee Board of Regents, Tennessee Active Bid / Owner: Public | Nov 14, 2022 | Nov 21, 2022 | |||
Bid Name Description Deadline more RFQ-TBR 23-0033 IMM Robotics Equipment (TCAT Oneida) *Revised Bid Specifications* *Bid Deadline Extended to 11/21/2022* 11/21/2022 More Information View Now | |||||
TLETA Foodservice State Government of Tennessee, Tennessee Active Bid / Owner: Public | Nov 14, 2022 | Dec 9, 2022 | |||
Event ID and Documents Event Start-Response Due Event Name Last Updated Event 33501-12576 Specifications Terms and Conditions 10/27/2022 12/09/2022 TLETA Foodservice View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alcoa
- Athens
- Bartlett
- Blount County
- Bradley County
- Brentwood
- Bristol
- Bristol Tennessee City Schools
- Chattanooga
- Cheatham County
- Clarksville
- Cleveland
- Columbia
- Cookeville
- Dickson
- East Tennessee State University
- Elizabethton
- Erlanger Health System
- Fairview
- Fayetteville
- Franklin
- Gatlinburg
- Germantown
- Giles County
- Hamilton County
- Hendersonville
- Jackson
- Jackson County
- Johnson City
- Kingsport
- Knox County
- Knoxville
- Knoxville's Community Development Corporation
- LaVergne
- Lawrence County
- Lawrenceburg
- Lebanon
- Macon County
- Madison County
- Madisonville
- Manchester
- Maryville
- McMinn County
- Memphis
- Memphis City Schools
- Memphis International Airport
- Metropolitan Transit Authority, Nashville, TN
- Middle Tennessee State University
- Milan
- Millington
- Monroe County
- Morristown
- Mt Juliet
- Mt. Juliet
- Munford
- Murfreesboro
- Nashville
- Nashville Electric Service
- Oak Ridge
- Red Bank
- Rutherford County
- Sevierville
- Shelby County
- State Government of Tennessee
- Sullivan County
- Sumner County
- Tennessee Board of Regents
- The University of Tennessee
- Town of Ashland City
- Town of Collierville
- Town of Farragut
- Town of Mount Carmel
- Town of Smyrna
- Town of Troy
- Town of Unicoi
- Union County
- Waynesboro
- Williamson County
- Wilson County
More