Salvage Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Demolition Disposal Services Knox County, Tennessee Active Bid / Owner: Public | May 2, 2023 | May 16, 2023 | |||
Name of Solicitation Number Deadline Due Date Buyer Attachments Demolition Disposal Services 3413 05-16-23 Brian Hubbs (865) 215-5753 Click Here for the Solicitation Click Here for the Other View Now | |||||
Demolition Disposal Services Knox County, Tennessee Active Bid / Owner: Public | Apr 13, 2023 | May 16, 2023 | |||
Name of Solicitation Number Deadline Due Date Buyer Attachments Demolition Disposal Services 3413 05-16-23 Brian Hubbs (865) 215-5753 Click Here for the Solicitation View Now | |||||
Request for Quote: 3313101 - Cooling Tower Demolition The University of Tennessee, Tennessee Active Bid / Owner: Public | Apr 6, 2023 | Apr 13, 2023 | |||
3313101-03/08/2023 15:34-Anderson (Rebid) Request for Quote: 3313101 - Cooling Tower Demolition Attachments Request for Quote Document.pdf Drug-Free-Workplace-Affidavit-2018-05.pdf Important Bid Information.docx Combined Photos (Enlarged).pdf Drawings and Specifications.pdf 04/06/2023 3:46 PM ET View Now | |||||
Cherokee Hotel Abatement and Demolition Cleveland, Tennessee Active Bid / Owner: Public | Mar 23, 2023 | Apr 11, 2023 | |||
Bid Title: Cherokee Hotel Abatement and Demolition Category: Purchasing Status: Open Description: The CITY OF CLEVELAND will receive sealed bids for the Cherokee Hotel Abatement and Demolition until 2:00 P.M. View Now | |||||
Early Demolition - CBCX-2 Site State Government of Tennessee, Tennessee Active Bid / Owner: Public | Mar 22, 2023 | Apr 12, 2023 | |||
PROJECT NUMBER PROJECT INFORMATION PROJECT DESCRIPTION PRE-BID CONFERENCE BID OPENING INFO WEBEX INFO DESIGNER INFO SBC Project No. 529/017-01-2021-02 A Early Demolition - CBCX-2 Site Multi-Agency Law Enforcement Training Academy View Now | |||||
Request for Quote: 3313101 - Cooling Tower Demolition The University of Tennessee, Tennessee Active Bid / Owner: Public | Mar 14, 2023 | Mar 28, 2023 | |||
3313101-03/08/2023 15:34-Anderson Request for Quote: 3313101 - Cooling Tower Demolition Attachments Drawings and Specifications.pdf Combined Photos (Enlarged).pdf Drug-Free-Workplace-Affidavit-2018-05.pdf Request for Quote Document.pdf 03/14/2023 1:13 PM ET 03/14/2023 1:13 PM ET View Now | |||||
TDVS Building Demolition State Government of Tennessee, Tennessee Active Bid / Owner: Public | Feb 15, 2023 | Mar 1, 2023 | |||
Event ID and Documents Event Start-Response Due Event Name Last Updated Event 32300-12657 Terms and Conditions Specifications Survey Attachment 1 02/15/2023 03/01/2023 TDVS Building Demolition View Now | |||||
RS Gass Complex Abandoned Buildings Demolition State Government of Tennessee, Tennessee Active Bid / Owner: Public | Jan 23, 2023 | Jan 24, 2023 | |||
PROJECT NUMBER PROJECT INFORMATION PROJECT DESCRIPTION PRE-BID CONFERENCE BID OPENING INFO WEBEX INFO DESIGNER INFO SBC Project No. 529/020-01-2021 RS Gass Complex Abandoned Buildings Demolition RS Gass Complex Nashville, Davidson View Now | |||||
RS Gass Complex Abandoned Buildings Demolition State Government of Tennessee, Tennessee Active Bid / Owner: Public | Jan 20, 2023 | Jan 23, 2023 | |||
PROJECT NUMBER PROJECT INFORMATION PROJECT DESCRIPTION PRE-BID CONFERENCE BID OPENING INFO WEBEX INFO DESIGNER INFO SBC Project No. 529/020-01-2021 RS Gass Complex Abandoned Buildings Demolition RS Gass Complex Nashville, Davidson View Now | |||||
RS Gass Complex Abandoned Buildings Demolition State Government of Tennessee, Tennessee Active Bid / Owner: Public | Dec 14, 2022 | Jan 19, 2023 | |||
PROJECT NUMBER PROJECT INFORMATION PROJECT DESCRIPTION PRE-BID CONFERENCE BID OPENING INFO WEBEX INFO DESIGNER INFO SBC Project No. 529/020-01-2021 RS Gass Complex Abandoned Buildings Demolition RS Gass Complex Nashville, Davidson View Now | |||||
ITB# 6661 - HARMON ICE DEMOLITION PROJECT Johnson City, Tennessee Active Bid / Owner: Public | Sep 28, 2022 | Oct 19, 2022 | |||
ITB 6661 Original Documentation: ITB# 6661 - HARMON ICE DEMOLITION PROJECT BID DEADLINE: OCTOBER 19, 2022 AT 2:00PM OPTIONAL PRE-BID MEETING OCTOBER 6, 2022 AT 10:00AM ON-SITE BID DOCUMENTS AVAILABLE View Now | |||||
ITB# 6661 - HARMON ICE DEMOLITION PROJECT Johnson City, Tennessee Active Bid / Owner: Public | Sep 19, 2022 | Oct 19, 2022 | |||
ITB 6661 Original Documentation: ITB# 6661 - HARMON ICE DEMOLITION PROJECT BID DEADLINE: OCTOBER 19, 2022 AT 2:00PM MANDATORY PRE-BID MEETING SEPTEMBER 29, 2022 AT 10:00AM ON-SITE BID DOCUMENTS AVAILABLE View Now | |||||
P--Demo 3 Bldgs-STRI INTERIOR, DEPARTMENT OF THE, Tennessee Active Bid / Owner: Public | Jul 25, 2022 | Aug 9, 2022 | |||
Follow P--Demo 3 Bldgs-STRI Active Contract Opportunity Notice ID 140P5422R0030 Related Notice 140P5422R0030 Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier NATIONAL PARK SERVICE Office SER SOUTH MABO (54000) General Information View Now | |||||
IFB 22-14 Powerhouse Demolition - Q&A Memphis Area Transit Authority (MATA), Tennessee Active Bid / Owner: Public | Jul 22, 2022 | Aug 1, 2022 | |||
IFB 22-14 Powerhouse Demolition IFB 22-14 Powerhouse Demolition - Q&A View Now | |||||
Demo 3 Bldgs-STRI INTERIOR, DEPARTMENT OF THE, Tennessee Active Bid / Owner: Public | Jul 14, 2022 | Aug 9, 2022 | |||
Follow Demo 3 Bldgs-STRI Active Contract Opportunity Notice ID 140P5422R0030 Related Notice 140P5422R0030 Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier NATIONAL PARK SERVICE Office SER SOUTH MABO (54000) General Information View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alcoa
- Athens
- Bartlett
- Blount County
- Bradley County
- Brentwood
- Bristol
- Bristol Tennessee City Schools
- Chattanooga
- Cheatham County
- Clarksville
- Cleveland
- Columbia
- Cookeville
- Dickson
- East Tennessee State University
- Elizabethton
- Erlanger Health System
- Fairview
- Fayetteville
- Franklin
- Gatlinburg
- Germantown
- Giles County
- Hamilton County
- Hendersonville
- Jackson
- Jackson County
- Johnson City
- Kingsport
- Knox County
- Knoxville
- Knoxville's Community Development Corporation
- LaVergne
- Lawrence County
- Lawrenceburg
- Lebanon
- Macon County
- Madison County
- Madisonville
- Manchester
- Maryville
- McMinn County
- Memphis
- Memphis City Schools
- Memphis International Airport
- Metropolitan Transit Authority, Nashville, TN
- Middle Tennessee State University
- Milan
- Millington
- Monroe County
- Morristown
- Mt Juliet
- Mt. Juliet
- Munford
- Murfreesboro
- Nashville
- Nashville Electric Service
- Oak Ridge
- Red Bank
- Rutherford County
- Sevierville
- Shelby County
- State Government of Tennessee
- Sullivan County
- Sumner County
- Tennessee Board of Regents
- The University of Tennessee
- Town of Ashland City
- Town of Collierville
- Town of Farragut
- Town of Mount Carmel
- Town of Smyrna
- Town of Troy
- Town of Unicoi
- Union County
- Waynesboro
- Williamson County
- Wilson County
More