Prefabricated Structures and Scaffolding Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Bid #3718 - Portable Building Repairs - Bids will open on November 21, 2023 Rutherford County School District, Tennessee Active Bid / Owner: Public | Nov 10, 2023 | Nov 21, 2023 | |||
Bid #3718 - Portable Building Repairs - Bids will open on November 21, 2023 at 2:00 p.m. View Now | |||||
SB-I000832 Construction of Two (2) Prefabricated Warehouses - Questions and Answers V Shelby County, Tennessee Active Bid / Owner: Public | Nov 7, 2023 | Nov 9, 2023 | |||
Bid Title: SB-I000832 Questions and Answers V Category: Emergency Management/Homeland Security Status: Open Publish Date: Tuesday, November 7, 2023 - 12:15pm Close Date: 11/09/2023 - 2:30pm Contact Person: Carla Hayes View Now | |||||
SB-I000832 Construction of Two (2) Prefabricated Warehouses - Questions and Answers IV Shelby County, Tennessee Active Bid / Owner: Public | Nov 7, 2023 | Nov 9, 2023 | |||
Bid Title: SB-I000832 Questions and Answers IV Category: Emergency Management/Homeland Security Status: Open Publish Date: Monday, November 6, 2023 - 4:45pm Close Date: 11/09/2023 - 2:30pm Contact Person: Carla Hayes View Now | |||||
SB-I000832 Construction of Two (2) Prefabricated Warehouses - Questions and Answers III Shelby County, Tennessee Active Bid / Owner: Public | Nov 3, 2023 | Nov 9, 2023 | |||
Bid Title: SB-I000832 Questions and Answers III Category: Emergency Management/Homeland Security Status: Open Publish Date: Friday, November 3, 2023 - 4:00pm Close Date: 11/09/2023 - 2:30pm Related Documents: SB-I000832 Questions View Now | |||||
SB-I000832 Construction of Two (2) Prefabricated Warehouses - Questions and Answers II Shelby County, Tennessee Active Bid / Owner: Public | Nov 1, 2023 | Nov 9, 2023 | |||
Bid Title: SB-I000832 Questions and Answers II Category: Emergency Management/Homeland Security Status: Open Publish Date: Wednesday, November 1, 2023 - 11:15am Close Date: 11/09/2023 - 2:30pm Contact Person: Carla Hayes View Now | |||||
SB-I000832 Construction of Two (2) Prefabricated Warehouses - Questions and Answers I Shelby County, Tennessee Active Bid / Owner: Public | Oct 26, 2023 | Nov 9, 2023 | |||
Bid Title: SB-I000832 Questions and Answers I Category: Emergency Management/Homeland Security Status: Open Publish Date: Thursday, October 26, 2023 - 3:30pm Close Date: 11/09/2023 - 2:30pm Pre-bid Meeting: Thursday, October View Now | |||||
SB-I000832 Construction of Two (2) Prefabricated Warehouses - Questions and Answers Shelby County, Tennessee Active Bid / Owner: Public | Oct 18, 2023 | Nov 9, 2023 | |||
Bid Title: SB-I000832 Questions and Answers Category: Emergency Management/Homeland Security Status: Open Publish Date: Tuesday, October 17, 2023 - 4:15pm Close Date: 11/09/2023 - 2:30pm Contact Person: Carla Hayes [X] View Now | |||||
Bid on Ripken Reuse Storage Tank Pigeon Forge, Tennessee Active Bid / Owner: Public | Sep 15, 2023 | Oct 12, 2023 | |||
DATE TIME(eastern) LOCATION DESCRIPTION 10/12/2023 10:00 a.m. Pigeon Forge Public Works Department Bid on Ripken Reuse Storage Tank View Now | |||||
RAPID DEPLOYMENT KITS COMMERCE, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Sep 14, 2023 | Sep 19, 2023 | |||
Follow RAPID DEPLOYMENT KITS Active Contract Opportunity Notice ID NRMAC100-23-01484 Related Notice Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION Office DEPT OF COMMERCE NOAA General Information View Now | |||||
RFQ: Portable Bathroom Trailers for UT-Knoxville The University of Tennessee, Tennessee Active Bid / Owner: Public | Aug 28, 2023 | Aug 31, 2023 | |||
3579574-08/25/2023 09:37-Anderson RFQ: Portable Bathroom Trailers for UT-Knoxville Attachments RFQ_Document_UTK Facilities Portable Bathroom Trailers.docx 08/28/2023 1:52 PM ET 08/28/2023 1:52 PM ET 08/31/2023 12:00 PM ET Ready for Responses View Now | |||||
Disassembly of Pre-Engineered Building State Government of Tennessee, Tennessee Active Bid / Owner: Public | Aug 21, 2023 | Sep 22, 2023 | |||
Event ID and Documents Event Start-Response Due Event Name Last Updated Event 34101-12916 Terms and Conditions Scope of Work Survey 08/21/2023- 09/22/2023 Disassembly of Pre-Engineered Building View Now | |||||
Prefabricated steel bridges AGRICULTURE, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Aug 17, 2023 | Aug 25, 2023 | |||
Follow Prefabricated steel bridges Active Contract Opportunity Notice ID 1107478 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office CHEROKEE NATIONAL FOREST Looking for contract opportunity help? (opens View Now | |||||
Prefabricated steel bridges AGRICULTURE, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Aug 8, 2023 | Aug 17, 2023 | |||
Follow Prefabricated steel bridges Active Contract Opportunity Notice ID 1107478 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office CHEROKEE NATIONAL FOREST Looking for contract opportunity help? (opens View Now | |||||
5450--Inflatable Shelter System VETERANS AFFAIRS, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Jul 19, 2023 | Jul 24, 2023 | |||
Follow 5450--Inflatable Shelter System Active Contract Opportunity Notice ID 36C24923Q0481 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 249-NETWORK CONTRACT OFFICE 9 (36C249) Looking View Now | |||||
Western Resident Office Construction Trailer DEPT OF DEFENSE, Tennessee Active Bid / Owner: Public | Jun 23, 2023 | Jun 30, 2023 | |||
Follow Western Resident Office Construction Trailer Active Contract Opportunity Notice ID W912P523Q0035 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command LRD View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alcoa
- Athens
- Bartlett
- Blount County
- Bradley County
- Brentwood
- Bristol
- Bristol Tennessee City Schools
- Chattanooga
- Cheatham County
- Clarksville
- Cleveland
- Columbia
- Cookeville
- Dickson
- East Tennessee State University
- Elizabethton
- Erlanger Health System
- Fairview
- Fayetteville
- Franklin
- Gatlinburg
- Germantown
- Giles County
- Hamilton County
- Hendersonville
- Jackson
- Jackson County
- Johnson City
- Kingsport
- Knox County
- Knoxville
- Knoxville's Community Development Corporation
- LaVergne
- Lawrence County
- Lawrenceburg
- Lebanon
- Macon County
- Madison County
- Madisonville
- Manchester
- Maryville
- McMinn County
- Memphis
- Memphis City Schools
- Memphis International Airport
- Metropolitan Transit Authority, Nashville, TN
- Middle Tennessee State University
- Milan
- Millington
- Monroe County
- Morristown
- Mt Juliet
- Mt. Juliet
- Munford
- Murfreesboro
- Nashville
- Nashville Electric Service
- Oak Ridge
- Red Bank
- Rutherford County
- Sevierville
- Shelby County
- State Government of Tennessee
- Sullivan County
- Sumner County
- Tennessee Board of Regents
- The University of Tennessee
- Town of Ashland City
- Town of Collierville
- Town of Farragut
- Town of Mount Carmel
- Town of Smyrna
- Town of Troy
- Town of Unicoi
- Union County
- Waynesboro
- Williamson County
- Wilson County
More