Instruments and Laboratory Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
JSIS UV-NIR Spectrometer DEPT OF DEFENSE, Tennessee Active Bid / Owner: Public | Apr 14, 2022 | Apr 29, 2022 | |||
Follow JSIS UV-NIR Spectrometer Active Contract Opportunity Notice ID FA9101-22-Q-B028 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AFMC Sub Command AIR FORCE View Now | |||||
Air Quality Monitoring Equipment Knox County, Tennessee Active Bid / Owner: Public | Apr 11, 2022 | May 4, 2022 | |||
Name of Solicitation Solicitation Number Deadline Due Date Buyer Attachments Air Quality Monitoring Equipment 3233 05-04-22 Heather Whitehead (865) 215-5751 Click Here for the Solicitation Click Here for the Addendum View Now | |||||
Nuclear Magnetic Resonance (NMR) Hydrogen Analyzer DEPT OF DEFENSE, Tennessee Active Bid / Owner: Public | Apr 11, 2022 | Apr 18, 2022 | |||
Follow Nuclear Magnetic Resonance (NMR) Hydrogen Analyzer Active Contract Opportunity Notice ID FA9101-22-Q-B005 Related Notice FA9101-22-Q-B005 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AFMC View Now | |||||
Gas Chromatograph (GC) - Agilent Brand Name DEPT OF DEFENSE, Tennessee Active Bid / Owner: Public | Apr 8, 2022 | Apr 15, 2022 | |||
Follow Gas Chromatograph (GC) - Agilent Brand Name Active Contract Opportunity Notice ID FA9101-22-Q-B006 Related Notice FA9101-22-Q-B006 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command View Now | |||||
GAS ANALYZER Tennessee State University (TSU), Tennessee Active Bid / Owner: Public | Apr 4, 2022 | Apr 5, 2022 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time 154171149 GAS ANALYZER RFQ 4/4/2022 4/5/2022 02:00:00 PM (CT) View Now | |||||
Air Quality Monitoring Equipment Knox County, Tennessee Active Bid / Owner: Public | Apr 1, 2022 | May 4, 2022 | |||
Name of Solicitation Solicitation Number Deadline Due Date Buyer Attachments Air Quality Monitoring Equipment 3233 05-04-22 Heather Whitehead (865) 215-5751 Click Here for the Solicitation View Now | |||||
ARGON PLASMA COAGULATION UNIT VETERANS AFFAIRS, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Mar 28, 2022 | Apr 11, 2022 | |||
Follow ARGON PLASMA COAGULATION UNIT Active Contract Opportunity Notice ID 36C24922Q0265 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 249-NETWORK CONTRACT OFFICE 9 (36C249) View Now | |||||
Bio-Fire Modules VETERANS AFFAIRS, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Mar 25, 2022 | Mar 31, 2022 | |||
Follow Bio-Fire Modules Active Contract Opportunity Notice ID 36C24922Q0260 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 249-NETWORK CONTRACT OFFICE 9 (36C249) General Information View Now | |||||
6640--Laboratory Refrigerators, Freezer, and Oven VETERANS AFFAIRS, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Mar 24, 2022 | Apr 1, 2022 | |||
Follow 6640--Laboratory Refrigerators, Freezer, and Oven Active Contract Opportunity Notice ID 36C24922Q0243 Related Notice 36C24922Q0210 Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 249-NETWORK CONTRACT OFFICE View Now | |||||
Organic Polymer Town of Collierville, Tennessee Active Bid / Owner: Public | Mar 21, 2022 | May 18, 2022 | |||
Organic Polymer RFP Number: TC2022-24 Start Date: 03/07/2022 Close Date: 05/18/2022 2:00 PM BID NUMBER PROJECT BID OPENING DATE AND TIME BUYER ADDENDA PRE-BID CONFERENCE DATE Awarded Vendor Bid Tabulation View Now | |||||
6640--Laboratory Refrigerators, Freezer, and Oven VETERANS AFFAIRS, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Mar 18, 2022 | Apr 1, 2022 | |||
Follow 6640--Laboratory Refrigerators, Freezer, and Oven Active Contract Opportunity Notice ID 36C24922Q0243 Related Notice 36C24922Q0210 Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 249-NETWORK CONTRACT OFFICE View Now | |||||
Large Water Meter & Bench Meter Testing Johnson City, Tennessee Active Bid / Owner: Public | Mar 10, 2022 | Mar 22, 2022 | |||
ITB #6603 Original Documentation: Large Water Meter & Bench Meter Testing Solicitation Deadline 3/22/22 2:30 PM View Now | |||||
TO PROVIDE ACCLIMA TDR SINGLE-ENDED SENSOR 15CM ROD LENGTH LOW POWER 10M CABLE - COMMERCE, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Mar 10, 2022 | Mar 16, 2022 | |||
Follow TO PROVIDE ACCLIMA TDR SINGLE-ENDED SENSOR 15CM ROD LENGTH LOW POWER 10M CABLE - PART NUMBER ACC-TDR-315H (QTY 312), Active Contract Opportunity Notice ID NRMAC100-22-00512 Related Notice Department/Ind. Agency View Now | |||||
Hologic ThinPrep Genesis VETERANS AFFAIRS, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Mar 9, 2022 | Jun 10, 2022 | |||
Follow Hologic ThinPrep Genesis Active Contract Opportunity Notice ID 36C24922Q0217 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 249-NETWORK CONTRACT OFFICE 9 (36C249) General View Now | |||||
Organic Polymer Town of Collierville, Tennessee Active Bid / Owner: Public | Mar 7, 2022 | May 18, 2022 | |||
Organic Polymer RFP Number: TC2022-24 Start Date: 03/07/2022 Close Date: 05/18/2022 2:00 PM BID NUMBER PROJECT BID OPENING DATE AND TIME BUYER ADDENDA PRE-BID CONFERENCE DATE Awarded Vendor Bid Tabulation View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alcoa
- Athens
- Bartlett
- Blount County
- Bradley County
- Brentwood
- Bristol
- Bristol Tennessee City Schools
- Chattanooga
- Cheatham County
- Clarksville
- Cleveland
- Columbia
- Cookeville
- Dickson
- East Tennessee State University
- Elizabethton
- Erlanger Health System
- Fairview
- Fayetteville
- Franklin
- Gatlinburg
- Germantown
- Giles County
- Hamilton County
- Hendersonville
- Jackson
- Jackson County
- Johnson City
- Kingsport
- Knox County
- Knoxville
- Knoxville's Community Development Corporation
- LaVergne
- Lawrence County
- Lawrenceburg
- Lebanon
- Macon County
- Madison County
- Madisonville
- Manchester
- Maryville
- McMinn County
- Memphis
- Memphis City Schools
- Memphis International Airport
- Metropolitan Transit Authority, Nashville, TN
- Middle Tennessee State University
- Milan
- Millington
- Monroe County
- Morristown
- Mt Juliet
- Mt. Juliet
- Munford
- Murfreesboro
- Nashville
- Nashville Electric Service
- Oak Ridge
- Red Bank
- Rutherford County
- Sevierville
- Shelby County
- State Government of Tennessee
- Sullivan County
- Sumner County
- Tennessee Board of Regents
- The University of Tennessee
- Town of Ashland City
- Town of Collierville
- Town of Farragut
- Town of Mount Carmel
- Town of Smyrna
- Town of Troy
- Town of Unicoi
- Union County
- Waynesboro
- Williamson County
- Wilson County
More