Instruments and Laboratory Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
TDOT Global Navigation Satellite System Receivers UPDATED State Government of Tennessee, Tennessee Active Bid / Owner: Public | Apr 6, 2023 | Apr 26, 2023 | |||
Event ID and Documents Event Start-Response Due Event Name Last Updated Event 40100-12653 Terms and Conditions Specifications Attachment 1 04/06/2023 04/26/2023 TDOT Global Navigation Satellite System Receivers UPDATED 4/06/2023 View Now | |||||
Automated Weather System Monitoring State Government of Tennessee, Tennessee Active Bid / Owner: Public | Apr 6, 2023 | Apr 14, 2023 | |||
Event ID and Documents Event Start-Response Due Event Name Last Updated Event 40100-12744 Terms and Conditions Specifications 04/06/2023 04/14/2023 Automated Weather System Monitoring View Now | |||||
TDOT Global Navigation Satellite System Receivers State Government of Tennessee, Tennessee Active Bid / Owner: Public | Apr 5, 2023 | Apr 26, 2023 | |||
Event ID and Documents Event Start-Response Due Event Name Last Updated Event 40100-12653 Terms and Conditions Specifications Attachment 1 02/03/2023 04/26/2023 TDOT Global Navigation Satellite System Receivers View Now | |||||
SPECTRORADIOMETER & ACCESSORIES Tennessee State University (TSU), Tennessee Active Bid / Owner: Public | Mar 29, 2023 | Apr 12, 2023 | |||
Bid Information Type ITB (Sealed) Status Issued Number 10766 (SPECTRORADIOMETER & ACCESSORIES) Issue Date & Time 3/29/2023 03:00:06 PM (CT) Close Date & Time 4/12/2023 02:00:00 PM (CT) Time Left View Now | |||||
6665--36C24923AP1426 ChemDAQ Steri Trac2 Monitor VETERANS AFFAIRS, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Mar 29, 2023 | Apr 7, 2023 | |||
Follow 6665--36C24923AP1426 ChemDAQ Steri Trac2 Monitor Active Contract Opportunity Notice ID 36C24923Q0220 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 249-NETWORK CONTRACT OFFICE 9 View Now | |||||
AUTOMATED URINALYSIS SYSTEM RENTAL VETERANS AFFAIRS, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Mar 23, 2023 | Apr 3, 2023 | |||
Follow AUTOMATED URINALYSIS SYSTEM RENTAL Active Contract Opportunity Notice ID 36C249-23-AP-0927 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 249-NETWORK CONTRACT OFFICE 9 (36C249) View Now | |||||
AUTOMATED URINALYSIS SYSTEM RENTAL VETERANS AFFAIRS, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Mar 22, 2023 | Apr 3, 2023 | |||
Follow AUTOMATED URINALYSIS SYSTEM RENTAL Active Contract Opportunity Notice ID 36C249-23-AP-0927 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 249-NETWORK CONTRACT OFFICE 9 (36C249) View Now | |||||
AUTOMATED URINALYSIS SYSTEM RENTAL VETERANS AFFAIRS, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Mar 15, 2023 | Mar 29, 2023 | |||
Follow AUTOMATED URINALYSIS SYSTEM RENTAL Active Contract Opportunity Notice ID 36C249-23-AP-0927 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 249-NETWORK CONTRACT OFFICE 9 (36C249) View Now | |||||
AUTOMATED URINALYSIS SYSTEM RENTAL VETERANS AFFAIRS, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Mar 1, 2023 | Mar 17, 2023 | |||
Follow AUTOMATED URINALYSIS SYSTEM RENTAL Active Contract Opportunity Notice ID 36C249-23-AP-0927 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 249-NETWORK CONTRACT OFFICE 9 (36C249) View Now | |||||
Spectrophotometer Package Tennessee State University (TSU), Tennessee Active Bid / Owner: Public | Feb 10, 2023 | Feb 13, 2023 | |||
Bid Information Type Request For Quotation Status Issued Number 167061395 (Spectrophotometer Package) Issue Date & Time 2/10/2023 02:31:22 PM (CT) Close Date & Time 2/13/2023 02:15:00 PM (CT) Time Left View Now | |||||
Trimble Survey Equipment Purchase and Trade-In DEPT OF DEFENSE, Tennessee Active Bid / Owner: Public | Feb 8, 2023 | Feb 13, 2023 | |||
Follow Trimble Survey Equipment Purchase and Trade-In Active Contract Opportunity Notice ID W912P523Q0006 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command View Now | |||||
SB-I000726A Addendum No. 1 Vehicle Auto Glass Replacement and Supplies Shelby County, Tennessee Active Bid / Owner: Public | Feb 2, 2023 | Feb 6, 2023 | |||
Bid Title: SB-I000726A Addendum No. 1 Category: Sheriff Status: Open Publish Date: Thursday, February 2, 2023 - 8:15am Close Date: 02/06/2023 - 2:30pm Addendum Date: Thursday, February 2, 2023 Contact View Now | |||||
SB-I000720A A0 Planetary Scanner Shelby County, Tennessee Active Bid / Owner: Public | Jan 25, 2023 | Feb 13, 2023 | |||
Bid Title: SB-I000720A A0 Planetary Scanner Category: Registers Office Status: Open Publish Date: Wednesday, January 25, 2023 - 8:00am Close Date: 02/13/2023 - 2:00pm Contact Person: Candace Jackson [X] Please View Now | |||||
in Crossville, TN 166/027-01-2021 Roane State Community College Cumberland County Science Lab Tennessee Board of Regents, Tennessee Active Bid / Owner: Public | Jan 11, 2023 | Feb 8, 2023 | |||
Submittal Deadline Project Project Description Solicitor 08 February 2023 2:00 pm local time Knoxville Bid in Crossville, TN 166/027-01-2021 Roane State Community College Cumberland County Science Lab Construct two (2) View Now | |||||
JSIS UV-NIR Spectrometer DEPT OF DEFENSE, Tennessee Active Bid / Owner: Public | Jan 3, 2023 | Apr 4, 2023 | |||
Follow JSIS UV-NIR Spectrometer Active Contract Opportunity Notice ID FA910123PB010 Related Notice FA910122RB014 Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alcoa
- Athens
- Bartlett
- Blount County
- Bradley County
- Brentwood
- Bristol
- Bristol Tennessee City Schools
- Chattanooga
- Cheatham County
- Clarksville
- Cleveland
- Columbia
- Cookeville
- Dickson
- East Tennessee State University
- Elizabethton
- Erlanger Health System
- Fairview
- Fayetteville
- Franklin
- Gatlinburg
- Germantown
- Giles County
- Hamilton County
- Hendersonville
- Jackson
- Jackson County
- Johnson City
- Kingsport
- Knox County
- Knoxville
- Knoxville's Community Development Corporation
- LaVergne
- Lawrence County
- Lawrenceburg
- Lebanon
- Macon County
- Madison County
- Madisonville
- Manchester
- Maryville
- McMinn County
- Memphis
- Memphis City Schools
- Memphis International Airport
- Metropolitan Transit Authority, Nashville, TN
- Middle Tennessee State University
- Milan
- Millington
- Monroe County
- Morristown
- Mt Juliet
- Mt. Juliet
- Munford
- Murfreesboro
- Nashville
- Nashville Electric Service
- Oak Ridge
- Red Bank
- Rutherford County
- Sevierville
- Shelby County
- State Government of Tennessee
- Sullivan County
- Sumner County
- Tennessee Board of Regents
- The University of Tennessee
- Town of Ashland City
- Town of Collierville
- Town of Farragut
- Town of Mount Carmel
- Town of Smyrna
- Town of Troy
- Town of Unicoi
- Union County
- Waynesboro
- Williamson County
- Wilson County
More