Construction of Structures and Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
SB-I000826, Election Commission Renovations Shelby County, Tennessee Active Bid / Owner: Public | Sep 13, 2023 | Oct 11, 2023 | |||
Bid Title: SB-I000826, Election Commission Renovations Category: Support Services Status: Open Publish Date: Wednesday, September 13, 2023 - 8:45am Close Date: 10/11/2023 - 2:30pm Contact Person: Da'Una Hamilton Related Documents: View Now | |||||
Request for Letters of Interest and Qualifications to provide Construction Engineering Inspection (CEI) services Franklin, Tennessee Active Bid / Owner: Public | Sep 13, 2023 | Oct 4, 2023 | |||
Point of Contact Date of Release Type and Description Addenda Submittal Deadline Notice of Intent to Award Engineering 9/18/2023 Request for Letters of Interest and Qualifications to provide Construction Engineering View Now | |||||
Tennessee National Wildlife Refuge TRANSPORTATION, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Sep 13, 2023 | Oct 17, 2023 | |||
Follow Tennessee National Wildlife Refuge Active Contract Opportunity Notice ID 693C73-24-B-000001 Related Notice 693C73-24-B-000001 Department/Ind. Agency TRANSPORTATION, DEPARTMENT OF Sub-tier FEDERAL HIGHWAY ADMINISTRATION Office 693C73 EASTERN FED LANDS DIVISION Looking View Now | |||||
TN NP GRSM 11(5) TRANSPORTATION, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Sep 13, 2023 | Oct 4, 2023 | |||
Follow TN NP GRSM 11(5) Active Contract Opportunity Notice ID 693C73-23-R-000026 Related Notice Department/Ind. Agency TRANSPORTATION, DEPARTMENT OF Sub-tier FEDERAL HIGHWAY ADMINISTRATION Office 693C73 EASTERN FED LANDS DIVISION Looking for View Now | |||||
Chilhowee View Road Water Main Improvements Addendum 1 County of Blount, Tennessee Active Bid / Owner: Public | Sep 12, 2023 | Sep 27, 2023 | |||
Bid Information Type Invitation to Bid Status Issued Number 2023-0189 Addendum 1 (Chilhowee View Road Water Main Improvements) Issue Date & Time 9/1/2023 04:22:44 PM (ET) Close Date & Time View Now | |||||
Solicitation #CI 24 B 00670 RFQ for Fire Stop Installation for Barry, Borda, Jefferson, Memphis Housing Authority TN, Tennessee Active Bid / Owner: Public | Sep 12, 2023 | Sep 14, 2023 | |||
Solicitation #CI 24 B 00670 RFQ for Fire Stop Installation for Barry, Borda, Jefferson, and Dr. R.Q. Venson Center Solicitation #CI 24 B 00670 RFQ for Fire Stop Installation View Now | |||||
PV Array Award Notice DEPT OF DEFENSE, Tennessee Active Bid / Owner: Public | Sep 11, 2023 | Dec 12, 2023 | |||
Follow PV Array Award Notice Active Contract Opportunity Notice ID W50S89-23-C-0001 Related Notice W50S98-23-B-0001 Contract Line Item Number 0001 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major View Now | |||||
Construct KC-135 Support Shops Award Notice DEPT OF DEFENSE, Tennessee Active Bid / Owner: Public | Sep 11, 2023 | Dec 12, 2023 | |||
Follow Construct KC-135 Support Shops Award Notice Active Contract Opportunity Notice ID W50S98-23-C-0002 Related Notice W50S98-23-R-0003 Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY View Now | |||||
BI-Partisan Infrastructure Law (BIL) funded project for the Underground Utility Relocation and Parking Lot TRANSPORTATION, DEPARTMENT OF, Tennessee Active Bid / Owner: Public | Sep 8, 2023 | Oct 5, 2023 | |||
Follow BI-Partisan Infrastructure Law (BIL) funded project for the Underground Utility Relocation and Parking Lot Modernization at the FAA Memphis Air Route Traffic Control Center (ARTCC ZME), 3229 Democrat Road, View Now | |||||
Fall Creek Falls _ Debris Clean up UPDATED State Government of Tennessee, Tennessee Active Bid / Owner: Public | Sep 7, 2023 | Sep 14, 2023 | |||
Event ID and Documents Event Start-Response Due Event Name Last Updated Event 32701-12931 Terms and Conditions Specifications Pre-bid Memo 08/25/2023 09/14/2023 Fall Creek Falls _ Debris Clean up UPDATED 9/07/2023 View Now | |||||
Water Sewer Warehouse Renovations Kingsport, Tennessee Active Bid / Owner: Public | Sep 7, 2023 | Sep 19, 2023 | |||
Category* Solicitation Name Addenda Engineer/Architect Contact Pre-bid Meeting Bid Opening Date & Time / Reply Date ITB Water Sewer Warehouse Renovations # 1 Thompson & Litton @ 423-928-1175 08/24/2023 @ View Now | |||||
Electronic Construction Plans Collaboration and Storage (ECPCS) - UPDATED State Government of Tennessee, Tennessee Active Bid / Owner: Public | Sep 6, 2023 | Sep 29, 2023 | |||
Document ID & Hyperlink Event Start - Response Due Event Name Last Updated RFP 40100-50919 Solicitation Notice Cost Model Release #2 Cost Model Release #2 Amendment 3 Amendment 2 Amendment View Now | |||||
Fall Creek Falls _ Debris Clean up State Government of Tennessee, Tennessee Active Bid / Owner: Public | Sep 6, 2023 | Sep 14, 2023 | |||
Event ID and Documents Event Start-Response Due Event Name Last Updated Event 32701-12931 Terms and Conditions Specifications Pre-bid Memo 08/25/2023 09/14/2023 Fall Creek Falls _ Debris Clean up View Now | |||||
Water Sewer Warehouse Renovations Kingsport, Tennessee Active Bid / Owner: Public | Sep 6, 2023 | Sep 19, 2023 | |||
Category* Solicitation Name Addenda Engineer/Architect Contact Pre-bid Meeting Bid Opening Date & Time / Reply Date ITB Water Sewer Warehouse Renovations Thompson & Litton @ 423-928-1175 08/24/2023 @ 01:00 PM View Now | |||||
SB-I000829 Coordinated Signalization Improvements, Various Corridors and Intersections Pin: 123030.03 - Voluntary Pre-Bid Meeting Shelby County, Tennessee Active Bid / Owner: Public | Sep 5, 2023 | Sep 21, 2023 | |||
Bid Title: SB-I000829 Voluntary Pre-Bid Meeting Sign-In Sheet Category: Roads and Bridges Status: Open Publish Date: Tuesday, September 5, 2023 - 11:30am Close Date: 09/21/2023 - 2:00pm Contact Person: Sonja View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alcoa
- Athens
- Bartlett
- Blount County
- Bradley County
- Brentwood
- Bristol
- Bristol Tennessee City Schools
- Chattanooga
- Cheatham County
- Clarksville
- Cleveland
- Columbia
- Cookeville
- Dickson
- East Tennessee State University
- Elizabethton
- Erlanger Health System
- Fairview
- Fayetteville
- Franklin
- Gatlinburg
- Germantown
- Giles County
- Hamilton County
- Hendersonville
- Jackson
- Jackson County
- Johnson City
- Kingsport
- Knox County
- Knoxville
- Knoxville's Community Development Corporation
- LaVergne
- Lawrence County
- Lawrenceburg
- Lebanon
- Macon County
- Madison County
- Madisonville
- Manchester
- Maryville
- McMinn County
- Memphis
- Memphis City Schools
- Memphis International Airport
- Metropolitan Transit Authority, Nashville, TN
- Middle Tennessee State University
- Milan
- Millington
- Monroe County
- Morristown
- Mt Juliet
- Mt. Juliet
- Munford
- Murfreesboro
- Nashville
- Nashville Electric Service
- Oak Ridge
- Red Bank
- Rutherford County
- Sevierville
- Shelby County
- State Government of Tennessee
- Sullivan County
- Sumner County
- Tennessee Board of Regents
- The University of Tennessee
- Town of Ashland City
- Town of Collierville
- Town of Farragut
- Town of Mount Carmel
- Town of Smyrna
- Town of Troy
- Town of Unicoi
- Union County
- Waynesboro
- Williamson County
- Wilson County
More